| Average Listing Price | $222,946 |
| Average Price Per Sqft. | $129 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78723 | $215,636 | $134 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $184,477 | $129 |
| Pool | $331,111 | $163 |
| Two Story | $277,063 | $124 |
| Custom Built | $354,284 | $161 |
| Tennis Court | $234,354 | $126 |
| Gated | $383,975 | - |
| Guest House | $383,975 | - |
| Ranch | $187,500 | - |
| Price Reduced | $183,400 | - |
| Loft | $217,900 | - |
| Cul De Sac | $171,830 | - |
| Tlc | $143,112 | - |
| Foreclosure | $144,766 | - |
![]() |
Chad Proctor |
![]() Keller Williams Realty |
| 9430 Research Blvd.- Echelon IV, #180 Austin, Texas 78759 |
||
|
email: chad@chadproctor.com Direct: 512-637-8422 Office : 512-637-8422 |
Loading Data. Please wait.