| Average Listing Price | $256,316 |
| Average Price Per Sqft. | $140 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78723 | $221,223 | $139 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $187,203 | $132 |
| Pool | $397,549 | $189 |
| Two Story | $371,622 | $157 |
| Spa | $264,277 | $141 |
| Investment | $158,299 | $0 |
| Guest House | $392,371 | $0 |
| Gated | $392,371 | $0 |
| Custom | $246,925 | $0 |
| Custom Built | $246,925 | $0 |
| Tennis Court | $365,800 | $0 |
| Loft | $265,676 | $0 |
| Tlc | $158,300 | $0 |
| Panoramic View | $583,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Chad Proctor |
![]() Keller Williams Realty |
| 9430 Research Blvd.- Echelon IV, #180 Austin, Texas 78759 |
||
|
email: chad@chadproctor.com Direct: 512-637-8422 Office : 512-637-8422 |
Loading Data. Please wait.