| Average Listing Price | $233,382 |
| Average Price Per Sqft. | $138 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78723 | $226,726 | $141 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $192,662 | $134 |
| Pool | $323,429 | $172 |
| Two Story | $337,329 | $149 |
| Custom Built | $364,100 | $0 |
| Guest House | $293,224 | $0 |
| Gated | $293,224 | $0 |
| Tennis Court | $180,480 | $0 |
| Ranch | $233,450 | $0 |
| Tlc | $139,200 | $0 |
| Loft | $268,120 | $0 |
| Golf Course | $161,250 | $0 |
| Short Sale | $166,300 | $0 |
| Price Reduced | $179,933 | $0 |
| Foreclosure | $166,300 | $0 |
![]() |
Chad Proctor |
![]() Keller Williams Realty |
| 9430 Research Blvd.- Echelon IV, #180 Austin, Texas 78759 |
||
|
email: chad@chadproctor.com Direct: 512-637-8422 Office : 512-637-8422 |
Loading Data. Please wait.